Product Dimensions 32.68"h x 20.68"w x 20.87"d
The Danby Designer Energy Star 4.4-cu. ft. counter-high all refrigerator offers energy efficient refrigeration in a convenient, counter-high unit. Perfect for small spaces, this model makes a great addition to the small office, rec room or college dorm.Read More
4.4 cu. ft. (124 L) capacity compact all fridge
Energy Star® compliant
Environmentally friendly R600a refrigerant
Spotless steel door finish - looks identical to real stainless steel but without the smudging
Automatic defrost
2 full width and 1 - 1/2 width tempered glass shelves for maximum storage versatility
Integrated door shelving with tall bottle storage
CanStor® beverage dispensing system
Mechanical thermostat
Interior light
Integrated door handle
Reversible door hinge
Smooth back design
| General Specs | |
| Product Weight (lbs.) | 64.4 | 
| Width (in.) | 20.68 | 
| Depth (in.) | 20.87 | 
| Height (in.) | 32.68 | 
| Total Capacity (cu. ft.) | 4.4 | 
| Color | White | 
| Manufacturer Warranty | 18 Months Limited Parts and Labor | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 21 | 
| Ice Maker | No | 
| Door Swing Option | Reversible Hinge | 
| Color Finish Name | White | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 1 | 
| ENERGY STAR Certified | Yes | 
| Commercial Use Approved | No | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Shipping Depth (in.) | 22.63 | 
| Shipping Width (in.) | 22.25 | 
| Shipping Height (in.) | 34.63 | 
| Type of Refrigerator | Compact Refrigerator | 
| Ice Maker Type | None | 
| Defrost Type | Auto Defrost | 
| Refrigeration General Features | Reversible Door Hinge, Interior Light | 
| Overall Height (in.) | 32.68 | 
4.6 out of 5
29 Reviews
29 Reviews