Plaza TV & Appliance
450-CFM venting system helps effectively remove smoke, grease, odors and moisture. Push-button controls are easy to see and easy to use. Variable speed fan control helps draw smoke, grease, odors and moisture out of the kitchen air.
Blower / Light Switch Color | Clear |
---|
Approximate Shipping Weight | 110 lb |
---|---|
Cabinet Width | 36 in |
Control Location | Hidden |
---|---|
Ducting | Vertical Only |
Exhaust Options | Recirculating; Vented to Outside |
Fan Speed Control | 4-Speed |
Filter Cleaning | Dishwasher Safe |
Removable Grease Filter(s) | Yes |
CFM/ Sones Rating | 210/ 1.5 (Working Speed); 450/ 7.0 (High Speed) |
Light Controls | Off/High/Night |
Width (in.) | 35.88 |
---|---|
Duct Size (in.) | 8 |
Depth (in.) | 27.63 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Island |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 100 |
Maximum CFM | 450 |
Bulb Type | LED |
Sones Rating | 1.5 - 7 |
Ventilation Direction | Vertical |
Voltage | 120 |
Amp | 4.4 |
Helps effectively remove smoke, grease, odors and moisture
Are easy to see and easy to use
Helps draw smoke, grease, odors and moisture out of the kitchen air
Exhausts from the top of the hood
Illuminates the cooking surface
Control Location | Hidden |
Ducting | Vertical Only |
Exhaust Options | Recirculating; Vented to Outside |
Fan Speed Control | 4-Speed |
Filter Cleaning | Dishwasher Safe |
Removable Grease Filter(s) | Yes |
CFM/ Sones Rating | 210/ 1.5 (Working Speed); 450/ 7.0 (High Speed) |
Light Controls | Off/High/Night |
Blower / Light Switch Color | Clear |
Approximate Shipping Weight | 110 lb |
Cabinet Width | 36 in |
Width (in.) | 35.88 |
Duct Size (in.) | 8 |
Depth (in.) | 27.63 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Island |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 100 |
Maximum CFM | 450 |
Bulb Type | LED |
Sones Rating | 1.5 - 7 |
Ventilation Direction | Vertical |
Voltage | 120 |
Amp | 4.4 |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.