Plaza TV & Appliance
Sale prices may be valid for a limited time.
Whirlpool® Compact Front Load Electric Dryer-White with 3.8 cu. ft. capacity, AutoDry™ drying system and stainless steel drum
Top | Painted |
---|
Cycle Status Light | No |
---|---|
Check Lint Screen Light | No |
Quiet Package | No |
---|---|
Moisture Sensing | Yes |
Temperatures | 2 |
Door Window | Yes |
---|---|
Space Management | Yes |
Stackable | Yes |
Venting Directions | Rear |
Damp Dry Signal | Yes |
---|---|
Drum Light | No |
End of Cycle Signal | Yes |
Includes Dry Rack | No |
Product Weight (lbs.) | 89 |
---|---|
Color | White |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 3.8 |
Appliance Fit Width (in.) | 24 |
Capacity (cu ft) | 3.8 |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Propane Convertible | No |
Controls | Mechanical |
ENERGY STAR Certified | No |
Number of Cycles | 11 |
Depth (in.) | 23.25 |
Drum | Stainless Steel |
Height (in.) | 33.25 |
Stackable | Yes |
Width (in.) | 23.38 |
Normal | Yes |
---|---|
Steam | No |
Gentle Drying | No |
Casual | No |
Damp Dry | Yes |
Delicate | No |
Timed Dry | Yes |
Heavy Duty | No |
Permanent Press | Yes |
Air Dry | No |
Custom Cycle | No |
Express Dry | No |
Jeans | No |
Large Items | No |
Sensor Dry | Yes |
Touch Up | No |
Towels | No |
Ultra Delicate | No |
Wrinkle Reduction | No |
Power Cord Included | No |
Product Dimensions 33.25"h x 23.38"w x 23.25"d
Whirlpool® Compact Front Load Electric Dryer-White with 3.8 cu. ft. capacity, AutoDry™ drying system and stainless steel drumRead More
$798.99
Save $79.89
General Specs | |
Product Weight (lbs.) | 89 |
Color | White |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 3.8 |
Appliance Fit Width (in.) | 24 |
Capacity (cu ft) | 3.8 |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Propane Convertible | No |
Controls | Mechanical |
ENERGY STAR Certified | No |
Number of Cycles | 11 |
Depth (in.) | 23.25 |
Drum | Stainless Steel |
Height (in.) | 33.25 |
Stackable | Yes |
Width (in.) | 23.38 |
Construction | |
Door Window: | Yes |
Space Management: | Yes |
Stackable: | Yes |
Venting Directions: | Rear |
Display | |
Cycle Status Light: | No |
Check Lint Screen Light: | No |
General Features | |
Damp Dry Signal: | Yes |
Drum Light: | No |
End of Cycle Signal: | Yes |
Includes Dry Rack: | No |
Performance | |
Quiet Package: | No |
Moisture Sensing: | Yes |
Temperatures: | 2 |
Specifications | |
Normal: | Yes |
Steam: | No |
Gentle Drying: | No |
Casual: | No |
Damp Dry: | Yes |
Delicate: | No |
Timed Dry: | Yes |
Heavy Duty: | No |
Permanent Press: | Yes |
Air Dry: | No |
Custom Cycle: | No |
Express Dry: | No |
Jeans: | No |
Large Items: | No |
Sensor Dry: | Yes |
Touch Up: | No |
Towels: | No |
Ultra Delicate: | No |
Wrinkle Reduction: | No |
Power Cord Included: | No |
Styling | |
Top: | Painted |